------------------------------------------------------------------------
O trombonista Derrick "Tremmy" Hinds, nasceu em Jonestown,e cresceu em Trench Town,Kingston,Jamaica.....
 Derrick Hinds gravou o álbum  ´´Music Key To Life´´,no selo Tronic One,
    
    com músicos como Clive Hunt, Familyman, Peter Bere, e Derrick Barnett no baixo , Derrick Stewart e Horsemouth na bateria, Dwight Pinckney, Errol Moore e Eugene Gray na guitarra,Sydney Mills e Peter Bere nos teclados,Jerry Johnson, Tony Greene e Everton Gayle no sax,Derrick Hinds, Vin Gordon, Will Rogers e Everal Gayle no trombone, Kevin Beacher, Arnold Breckinridge e Alalso Connel no trumpete, Sydney Mills no piano,Winston Wright no órgão,Pee Wee e Don Walte na flauta..
Temas: Music Key To Life,Moonlight Lover,Natural Mystic ,Mary Poppins , Eastern Standard Time ,Let's Not Fight It , Cease Fire,If I Knew Them , CD 101.9 ,Natural Mystic I  ,Natural Mystic II  e CD 101.9
Tocou também trombone com Soul Syndicate, Bobby Culture,Nicodemus,Carlton Livingston,Sugar Minott e outros..
Tocou também trombone com Soul Syndicate, Bobby Culture,Nicodemus,Carlton Livingston,Sugar Minott e outros..
---------------------------------
DISCOGRAFIA
Derrick Hinds -Music Key To Life-1997
Derrick Hinds-Message Man
http://www.discogs.com/artist/389245-Derrick-Hinds
Derrick Hinds-Message Man
http://www.discogs.com/artist/389245-Derrick-Hinds
| Instruments , Performance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | Was, Is and Always 4 versions | Epiphany Records | 1980 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | Bobby Culture, Brimstone and Fire (2), Louie Rankin And Nicodemus - Tidal Wave (LP) | Unicorn Records | UNIC 9510 | 1983 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | Jah Children Invasion (LP, Comp) | Wackie's | W-2393, Wackie-2393 | 1983 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 100 Weight Of Collie Weed 2 versions | Greensleeves Records | 1984 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | Wicked Ago Feel It 4 versions | Wackie's | 1984 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | African Roots Act 3 2 versions | Wackie's | 2002 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 
 


 
Nenhum comentário:
Postar um comentário