-----------------------------------------------------------------------------------
Freddie Notes And The Rudies foi um grupo de reggae inglês..
Membros: Freddie Notes, Sonny Binns..
Greyhound era uma banda de reggae da Grã - Bretanha . O Greyhound começou como The Rudies no final dos anos 60, com os membros principais Danny Smith e Freddie Notes. Eles também lançaram material como The Tilermen e Des All Stars . Sob o nome The Rudies, eles lançaram um cover de "Patches" de Clarence Carter e também " Montego Bay " de Bobby Bloom . Anunciado como Freddie Notes And The Rudies, "Montego Bay" alcançou o 45º lugar no UK Singles Chart em outubro de 1970.
Freddie Notes And The Rudies lançaram 2 LPs:"Montego Bay" de 1970,e Unity (LP, Album) também de 1970,ambos lançados pelo selo Trojan,além de vários singles..
Após a saída de Notes, Glenroy Oakley se juntou à banda e eles mudaram seu nome para Greyhound em 1970. Seu primeiro single foi uma composição de Earl Robinson / David I. Arkin , " Black and White ", mais tarde gravada por artistas tão divergentes quanto The Maytones , Sammy Davis Jr e Three Dog Night ; Greyhound marcou um hit Top Ten com a música no UK Singles Chart. Mais dois singles, incluindo um cover de " Moon River ", de Henry Mancini , se seguiram, antes que a fama do grupo se desvanecesse...
------------------------------------------------
https://en.wikipedia.org/wiki/Greyhound_(band)
https://www.discogs.com/artist/388690-Freddie-Notes-The-Rudies
---------------------------------------
DISCOGRAFIA
Albums | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Montego Bay | Trojan Records | 1970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unity (LP, Album) | Trojan Records | TBL 109 | 1970 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Singles , EPs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Guns Of Navarone / Yester Me, Yester You | Grape | 1969 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I Don't Want To Lose That Girl (7") | Downtown (4) | DT-427 | 1969 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Babylon / Girl I've Got A Date (7", Single) | Grape | GR-3011 | 1969 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shanghai | Trojan Records | 1970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Freddie Notes , The Rudies / The Rudies - Montego Bay / Blue Mountain | Fontana | 1970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rocco Psychedelia (7", Single, W/Lbl, Sol) | Trojan Records | TMX 530 / TMX 531 | 1970 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rudexodus / Down On The Farm (7", W/Lbl) | Trojan Records | none | 1970 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Down On The Farm (7", Single) | Trojan Records | TR-7734 | 1970 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| It Came From Out Of The Sky (7") | B and C Records | CB-125 | 1970 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Feeling Is Right (7", W/Lbl) | Bullet (3) | BU 421 | 1970 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Bull / The River Ben Come Up (7") | Duke Records | DU 63 | 1970 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Freddie Notes And The Rudies* / Reggae Strings - Walk A Mile In My Shoes / Reggae Rouser (7") | Trojan Records | TR-7810 | 1971 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

:format(jpeg):mode_rgb():quality(40)/discogs-images/R-3232127-1341254188-4315.jpeg.jpg)
:format(jpeg):mode_rgb():quality(40)/discogs-images/R-3941684-1350480862-1491.jpeg.jpg)
:format(jpeg):mode_rgb():quality(40)/discogs-images/R-12204290-1530437383-8169.jpeg.jpg)
:format(jpeg):mode_rgb():quality(40)/discogs-images/R-3495974-1397852523-6448.jpeg.jpg)
:format(jpeg):mode_rgb():quality(40)/discogs-images/R-5657701-1399139815-8796.jpeg.jpg)
:format(jpeg):mode_rgb():quality(40)/discogs-images/R-3282216-1323813241.jpeg.jpg)
:format(jpeg):mode_rgb():quality(40)/discogs-images/R-6334201-1476490340-9948.jpeg.jpg)
:format(jpeg):mode_rgb():quality(40)/discogs-images/R-8912499-1471331377-9916.jpeg.jpg)
:format(jpeg):mode_rgb():quality(40)/discogs-images/R-5876253-1408023883-1914.jpeg.jpg)
:format(jpeg):mode_rgb():quality(40)/discogs-images/R-5533053-1395825297-8019.jpeg.jpg)
:format(jpeg):mode_rgb():quality(40)/discogs-images/R-6885522-1453117238-6087.jpeg.jpg)
:format(jpeg):mode_rgb():quality(40)/discogs-images/R-6005650-1456390588-7155.jpeg.jpg)
:format(jpeg):mode_rgb():quality(40)/discogs-images/R-2347522-1377172386-3798.jpeg.jpg)
Nenhum comentário:
Postar um comentário