Releases: |
| 373 | Hammer Mouth | Man Fe Dread (7") | 1993 |
| 0509 | Capleton | Somebody (Remix) (7") | 2000 |
| 0543 | Richie Stephens | Teezer (7") | 2000 |
| 0597 | Chuck Fender | What Them Want (7") | 2000 |
| 0630 | Gregory Isaacs | Winsome (7") | 2000 |
| 0640 | Pinchers | Your Stuff (7") | 2000 |
| 0644 | Mikey General | Words And Words (7") | 2000 |
| 0647 | Bounty Killer | Explosion (7") | 2000 |
| 0650 | Spanner Banner / Yasus Afari | Bus Out Dem Spell / Bull Dozer Stuck (7") | 2000 |
| 0657 | King Kong | Highest Grade (7") | 2000 |
| 0679 | Josie Mel | Don't Stop The Dance (7") | 2001 |
| 0683 | Luciano (2) | Long Story (7") | 2001 |
| 0684 | Richie Spice | A Dat A Gwaan (7") | 2001 |
| 0685 | Heather Cummings | Why (7") | 2001 |
| 0688 | Frankie Paul | Love My Baby (7", Single) | 2001 |
| 0694 | Josie Mel | Got To Be An Angel (7", Single) | 2001 |
| 0694 | Capleton | Praise The King / Version (7") | |
| 0695 | Capleton | Praises To The King (7", M/Print) | 2001 |
| 0696 | Tony Rebel | Nuh Nuh No (7") | 2001 |
| 0697 | Mikey General / Prestige (7) | Master Of My Destiny / Black Woman Of The Earth (7") | 2001 |
| 0705 | Jimmy Riley / Mafia & Fluxy | Dance With Me Baby (7") | 2001 |
| 0708 | Capleton / Gentleman | A Just Di Fire (7", Single) | 2001 |
| 0709 | Luciano (2) | Gideon (7") | 2001 |
| 0711 | Military Man | My Time Now (7") | 2001 |
| 0712 | Jah Thunda* | Nerve (7") | 2002 |
| 0713 | Luciano (2) & Capleton | Never Want The Youth Dem Die (7") | 2001 |
| 0719 | Morgan Heritage | Children Of Selassie (7") | 2001 |
| 0720 | Paul Elliott* | Nuclear Bomb (7") | |
| 0731 | Shinehead | Emotion Leave (7") | 2003 |
| 0732 | Luciano (2) | I Am Not Sorry (7") | 2003 |
| 0733 | Luciano (2) | Love And Unity (7") | 2003 |
| 0737 | Barrington Levy & Stretch (16) | She Is Mine (7") | 2003 |
| 0740 | Chavez (3) / Macka Beard | Get Over You / Kick Out Yuh Foot Gal (7") | 2003 |
| 0743 | Shaka Pow a.k.a. The DJ Doc* / Fire Spark | Dance Thing / Prayer (7") | 2003 |
| 0744 | Ninja Man* | Babylon (2001) (7") | 2003 |
| 0745 | Galaxy P | A War & Crime (7") | 2003 |
| 0746 | Turbulence (4) | Let's Take A Ride (7") | 2003 |
| 0748 | Luciano (2) & Stretch* | What Sense Does It Make (Hip Hop Mix) (7") | 2003 |
| 0755 | Gregory Isaacs / Josie Mel | Wha Dee Wha Da / You're Hurt Baby (7") | 2003 |
| 0768 | Luciano (2) | Born Free (7") | 2004 |
| 0771 | Turbulence (4) & Higher Trod* | Step Aside (7") | 2004 |
| 0772 | Jimmy Riley / Mikey General / Prestige (7) | Try Your Best / Nah Live Good (7") | 2004 |
| 0776 | Turbulence (4) | Give It To Me (7") | 2004 |
| 0777 | Buju Banton | Selah (7") | 2004 |
| 0791 | Mikey General / Fire Sparks | Lu La Lae / Mind Smutty (7") | 2005 |
| 0792 | Luciano (2) / Macka B | Rise With Jah / I And I (7") | 2005 |
| 0794 | Mark Wonder | Blazing Hot (7") | 2005 |
| 0795 | Turbulence (4) & Higher Trod Family | Why Oh Why (7") | 2005 |
| 0796 | Gentleman | Flesh And Bone (7") | 2005 |
| 0807 | General B & Mitch / Ann-Shakes | All Wi Hear A Murder / Miss Catch Eye (Vinyl) | |
| 0809 | Turbulence (4) | Burning Dem (7") | 2005 |
| 0881 | Ginjah | My Black Queen (7") | 2006 |
| 0883 | Jah Mason / Delly Ranks | War Dem A Sponsor / Born From A Girl (7") | 2006 |
| 0890 | Pinchers | My King (7") | 2001 |
| 1988 | Various | Scorpio All Stars - Vol.1 Explosion 88 (LP, Comp) | 1988 |
| 3642 | Super Sass | Mistaken Identity (7") | 1996 |
| 8282 | General Trees | Come Me Darling (7") | |
| 11868 | Various | Black Scorpio Presents Reggae Sound War: Volume One (LP, Comp) | |
| 11879 | Admiral Bailey | When Mi Gone (12") | 1991 |
| BLSCLP 001 | General Tree* | Every Thing SoSo (LP) | |
| BLSCLP 002 | Michael Palmer | Sweety Daddy (LP) | 1985 |
| BLSCLP 004 | Little John | Worries And Trouble (LP, Album) | 1985 |
| BS 995 | Bounty Killa* | Bedroom Crucifixtion (7", Single) | 1997 |
| BS 1022 | Determine / Jazwad* | Nuh Wuk Out Body / Cruzifixion (7") | 1997 |
| BS 11862 | Frankie Paul | Start Of Romance (LP) | 1991 |
| BS-12-11001 | Frankie Paul / Cultura Lee* & S. Troy | Them Ah Fight Fight (12") | 1987 |
| BS-12-11004 | Johnny Clark* | Every Man Wanna Be Rich / International Music (12") | 1987 |
| BS-12-11007 | Half Pint (3) / General Trees | Go Back Home / Jah $50 Bill (12") | 1987 |
| BSCD 006 | Screwdriver (2) | Bat & Don't Score (12") | 1987 |
| BSCD 11 | Derrick Harriott / Yellowman | Start All Over Again (12") | 1988 |
| BSCD 51 | Early B (2) | Immortal (CD, Comp) | |
| BSCDIS 002 | General Tree* / Mr. Lee (5) | Everything Soso / Right Before Us (12") | |
| BSCLP06 | Chaka Demus | Everybody Loves The Chaka (LP) | 1988 |
| BSCLP07 | Various | Black Scorpio All Stars Vol. II (LP, Album, Comp) | |
| BSCLP019 | Yellowman | Freedom Of Speech (LP) | 1998 |
| BSUK 01 | Tony Tuff / General Tree* | Dance Hall Style / Mini Bus (12") | 1986 |
| CDBCD 59 | Mega Banton | Sound Boy Killing (CD, Single) | 1994 |
| CDBS18 | John Mouse & Little Twitch / Danny Brownie | Pretty Pretty (12") | 1990 |
| CDBS 0020 | Gregory Isaacs | It May Sound Silly (12") | |
| CDBS 27 | Gregory Isaacs / Commander Shad | Boom Shot / Touch Mandella (12", Single) | 1991 |
| CDBS 29 | Thriller U / Mark Wonder | Warm And Tender Loving / Give My Love A Try (12") | |
| CDBS 31 | Pliers | Hot Stuff (12", Single) | 1990 |
| CDBS 38 | Mega Banton | Sound Boy Killing (12") | |
| CDBS 39 | Terror Fabulous | Drop It Cool (12") | 1999 |
| CDBS 41 | Dennis Brown | Look Into Yourself (12") | |
| CDBS 46 | Garnet Silk* | Zion In A Vision (12") | |
| CDBS 48 | Mega Banton & Galaxy P.* | Dis The System / X-Rated (12") | |
| CDBS 53 | Mega Banton & Ricky General | No Ninja No Buju (12") | |
| CDBS 58 | Sugar Minott / Richie Brown | Barriers / Keep On Doing What You Doing (12") | |
| CDBS 59 | Mega Banton | Sound Boy Killing (12") | 1994 |
| CDBS 61 | Capleton | Cold Blooded Murderer (12") | |
| CDBS 63 | Powerman / Saba Tooth | Progressive Wife / Have De Flue (12") | |
| CDBS 65 | Cobra* / Pinchers | Body Ready / How Does It Feel (12") | |
| CDBS 68 | Mega Banton / Ninja Ford | Season Your Pot / Model & Pose (12") | |
| CDBS 72 | Mega Banton | Tatty (12") | 1994 |
| CDBS 73 | Mega Banton | Proceeded (12", W/Lbl) | |
| DSR 11870 | Yellowman | Mi Hot (LP, Album) | |
| DSR 15070 | Edi Fitzroy | Live Upright / Consignment (7") | 1996 |
| HA-0007 | Dennis Brown | Time To Unite (12") | 1992 |
| none | Ninja Ford | Boy Back Off (7") | 1993 |
| none | Beenie Man | Waar, Waar, Waar (7") | 2001 |
| none | Leroy Smart | Gal Pickney Run Things (7") | |
| none | Dennis Brown | Where Did All The Love Go (7") | 1990 |
| none | Various | DJ Connection Volume 1 (LP) | 1987 |
| none | Little John | Make Up My Mine (7") | |
| none | Little John | I Want You (7") | 1989 |
| none | Everton Banner* | Nah Try (7") | 1988 |
| none | General Tree* | Na Na Moo Nus (7") | |
| none | Beenie Man | Study Me (7") | 1999 |
| none | Bounty Killer & Pinchers / Max Wayne (2) & Black Rat | Sweat Dem / Man Guinep (7") | 1999 |
| none | Anthony B | Blow Dem (7") | 1999 |
| none | Bunny Rugs Feat. Sean Paul | Now That We Found Love (7") | 1995 |
| none | Ninja Man* | Kill Dem (7") | 1996 |
| none | Conroy Smith | Come Again (7", Single) | 1990 |
| none | Half Pint (3) | Romeo & Juliet (7") | |
| none | Papa San / Stretch | Hear Me Now Soop / Hold Your Ground (7", Single) | 2003 |
| none | Louie Culture | Rudie Don't Fear (7") | 1994 |
| none | Garnet Silk* | Spread The Love (7", RE) | |
| none | General Tree* | Four Wet Rat (7") | 1985 |
| none | George Nooks | Apologise (7") | 2001 |
| none | Beenie Man & Nesbeth | Sad Situation (7") | 2003 |
| none | Admiral Tibet | Call Me (7") | 2003 |
| none | Gregory Isaacs | Don't Dis The Dance (7") | 2003 |
| none | Tyrone Taylor | Open Book (7") | 2003 |
| none | Ruddy Thomas | Baby Lets Talk (7") | 2003 |
| none | Everton Blender | Right Blen (7") | 2003 |
| none | Horace Andy | I Am So Glad (7") | 2003 |
| none | Gentleman | See Dem Coming (7") | 2001 |
| none | General Trees / Scorpio* | Bad Bad Gilbert (7") | |
| none | Culture Lee & Mikie Melody* | Bawl Fe More (7") | 1989 |
| none | Papa San | Style & Fashion (7") | 1999 |
| none | Movie Star | Gal Yuh Superior (7") | 1998 |
| none | Frankie Paul | Love Me Baby (7") | 2001 |
| none | Pinchers | Wasted (7") | 2001 |
| none | Glen Washington | Greatest Love Of My Life (7") | 2001 |
| none | General Trees | Tarzan (7") | 1999 |
| none | Sanchez | Let Me Love You Down (7") | 2000 |
| none | Mikey Melody | Romance For The Moment (7") | |
| none | Echo Minott | Whip Appeal (7") | 1990 |
| none | Richard Kimble (3) | Friends (7") | 1995 |
| none | Paul Elliot | Girls Girls (7") | 1996 |
| none | Dennis Brown / Cobra* / Jazwad* | Here We Go Again / Jah Light (7") | 1997 |
| none | Beenie Man | Tiger Ride In Town (7") | 1994 |
| none | Pinchers / Pliers | Pinchers With Pliers (LP, Album) | 1988 |
| none | Leroy Smart / Frankie Paul | More Rub A Dub / No Tek It Way (12") | 1987 |
| none | Beenie Man | Under The Clock (7") | 2008 |
| none | Trevor Levy* / Fancy Black | Simmer Down / Higglers Business (12") | 1987 |
| none | Spanner Banner / Serial Kidd* | Almost Doesn't Count / God Is Real (7") | 1999 |
| none | Frankie Paul / Paul Elliot | Can't Wait / How Does It Feel (7") | 1999 |
| none | Frankie Paul / Ricky General / Dennis Brown | Tell Me Who (7") | 1992 |
| none | Capleton | Righteousness (7") | 2001 |
| none | Beenie Man | Praise Him (7") | 1994 |
| none | General Tree* | Dibi Dibi DJ (7", Single) | 1999 |
| none | Sanchez | Let Me Love You Now (7") | 1988 |
| none | Anthony Cruz | Why It Have To Be (7") | 2005 |
| none | Sugar Minott | Victim Of Society (7") | 1985 |
| none | Echo Minott | Ting A Ling / Lazy Body (12") | 1985 |
| none | Pinchers | Ring Thing (7") | 1990 |
| none | Bunny General | Warn Them (7") | 1990 |
| none | Capleton | Gwaan Fight Dem (7") | |
| none | Determine | Si De Fire (7") | |
| none | Courtney Melody | Dem Soft (7") | 1988 |
| none | Dignitary Stylish | Decent Lover (7") | 1988 |
| none | Frankie Paul | Closer I Get To You (7") | 1985 |
| none | Yellow Man* | A. Men (7") | |
| none | Hopeton James | My Love (7") | 1988 |
| none | Singing Melody | Challenge We (7") | 1990 |
| none | Michael Palmer | My Region (7") | 1985 |
| none | Earl Sixteen | Bouncer Move (7") | 1985 |
| none | Frankie Paul | Midnight Lover (7") | 1985 |
| none | Dennis Brown | Look Into Yourself (7") | 1993 |
| none | Various | Uprising Black Scorpio All Stars Vol.2 (LP) | 1990 |
| none | Various | Black Scorpio All Stars Hits Of The 90's Vol. 2 (LP) | 1989 |
| none | Sanchez / Anthony B | Out Of My Mind (Remix) (7") | 1995 |
| none | Eddie Fitzroy* | Coming Of The Black King (7") | 1996 |
| none | General Trees | One Dollar Juice (7") | 1988 |
| none | Ken Boothe | Jah Is My Nuclear Bomb (7") | |
| none | Dennis Brown | Missing You (7") | 1990 |
| none | Gregory Isaacs | African Woman (7") | 1989 |
| none | Mark Wonder | Girl I Like Your Style (7") | 1988 |
| none | Gregory Isaacs | You Lie (7") | 1988 |
| none | Frankie Paul | Gimbilin (7") | 1991 |
| none | Richie Stephens | Raggamuffin (7") | 1990 |
| none | Frankie Paul | Ease Off (7") | 1987 |
| none | Gregory Isaacs | Rude Boy Sadam (7") | |
| none | Dennis Brown | Friends For Life (7") | 1992 |
| none | Eddie Fitzroy* | Come Along (7") | 1998 |
| none | Papa San | She A Chuck It (7") | 1991 |
| none | Jah-Mali* | Left Nor Right (7") | 1999 |
| none | Frankie Paul | No Tek It Weh (7") | 1987 |
| none | Frankie Paul | How I Love You (7") | 1988 |
| none | Pinchers | Here I Come Again (7") | 1987 |
| none | Simpleton | Miss Hotty Hotty / Version (7") | 1996 |
| none | Thriller U | Cecelia (7") | 1988 |
| none | Paul Elliott* | Fat Belly Rat (7") | 1997 |
| none | Shaka Demus* | D.J. Spirit (7") | 1988 |
| none | Gregory Isaacs | It's Too Late (7") | 1990 |
| none | Leroy Smart | Lovers Market (7") | 1985 |
| none | Courtney Melody | What Love Is (7") | 1989 |
| none | Bunny Rugs From Third World* | War, War, War (7") | |
| none | Zanadu | Body Is Calling / Version (7") | 1994 |
| none | Jimmy Riley | Loving You / She Is Mine Rhythm (7") | 2003 |
| none | Power Man* | God Bless The Woman (7", Single) | 2003 |
| none | Jimmy Riley | Only Jah Can Be Trusted (7") | 2005 |
| none | General Trees | Gone A Negril (7") | |
| none | General Tree* | Ghost Rider (7") | 1985 |
| none | Leroy Smart | Things Is Too Hard (7") | 1984 |
| none | Mega Banton | Good Looks Medal (7") | 1996 |
| none | Carlene Davis | Something To Remind Me (7") | 1996 |
| none | Frankie Paul | Come Back Home (7") | 1996 |
| none | Luciano (2) | Don't Want To Be Alone / Salaom Remi (Version) (7") | 1995 |
| none | Leroy Smart | More Rub A Dub (7") | 1987 |
| none | Paul Elliott* | Save Me O Jah (7") | |
| none | Stretch (16) | What Goes Around / Wah Happen (7") | 2005 |
| none | Mega Banton & Shirley McLean / Fire House Crew* | Number One Girl / Version (7", Single) | 1993 |
| none | King Kong | Eden A Come (7") | |
| none | Dennis Brown | Tribulation (7") | 1997 |
| none | Sanchez / Al Campbell | Out Of My Mind / Ready For Your Loving (12") | 1988 |
| none | Gregory Isaacs | Rude Boy Saddam (7", RP) | 1990 |
| none | Garnett Silk | Seeing Zion (7", RP) | |
| none | Little John | Think Me Did Done (7") | 1989 |
| none | Eddie Fitzroy* & Mafia & Fluxy | Mr. Boss Man (7") | 1996 |
| none | Anthony B & Mafia & Fluxy | War (7") | 1996 |
| none | Mikey Melody | Jambo We Jambo (7") | |
| none | Cocoa T* | After The War (7") | 1991 |
| none | Papa San | Jump Up Posse (7") | 1989 |
| none | Frankie Paul | How I Love You (12") | 1988 |
| none | Pan Head | Gal Yu Proud (7", RP) | |
| none | Leroy Smart | Alleuia (7") | 1993 |
| none | Turbulence (4) | Upright (CD, Album) | |
| none | Chuck Fender / Little Hero | New Gal / Pure Hot Gal (7") | 1999 |
| none | Echo Minott / Ricky General | Lazy Body (Remix) (7") | 1992 |
| none | Mega Banton / Steelie & Cleevie | Right Type A Man (7") | 1997 |
| none | Silver Cat (2) | Body Basic (7") | 1996 |
| none | Richie Brown | Permanent Love (7") | 1994 |
| none | Simpleton | Fly Down (7") | 1995 |
| none | Little John | What A Piece A Hotness (7") | 1994 |
| none | Powerman | Yu Mi Affi Get (7") | 1994 |
| none | Mad Cobra | Life Gone Down (7") | 1994 |
| none | Terror Fablous* & Bagie Man* | Want Style (7") | 1997 |
| none | Anthony B | Wise Man Chant (LP, Album) | 2003 |
| none | General Trees | Negril (Album) ◄ (2 versions) | 1986 |
| none | Gregory Isaacs | Boom Shot (LP, Album) | |
| none | Beenie Man | Badda Than The Rest ◄ (2 versions) | 1999 |
| none | King Kong | Niceness (7") | 1993 |
| none | Capleton (The Prophet)* | Salvation ◄ (2 versions) | 1997 |
| none | Admiral Bailey | Gal A Yuh Shape (7") | |
| none | Dennis Brown | Friend For Life (LP, Album) | 1992 |
| none | Luciano (2) | I Will Survive ◄ (2 versions) | 2001 |
| none | Gregory Isaacs | Consequence (LP) | 1989 |
| none | Mega Banton | Sound Boy Killing (7") | 1994 |
| none | Johnny Osbourne | Run Boy Run ◄ (2 versions) | 1988 |
| none | John Holt | Stealing (7") | |
| none | Terror Fabulous | Drop It Cool (7") | 1999 |
| none | Echo Minott | Lazy Body Original ◄ (2 versions) | 1993 |
| none | Capleton | Cold Blooded Murderer (7") | 1993 |
| none | Barrington Levy | She's Mine ◄ (2 versions) | 1988 |
| none | Barrington Levy / Mega Banton | She Is Mine (7") | 1994 |
| none | Frankie Paul | Buck Wild (12") | 1990 |
| none | Little John | My Woman Love (7") | 1985 |
| none | Capleton | Praises To The King (Album) ◄ (2 versions) | 2003 |
| SDBS 76 | Pinchers & Mega Banton / Frisco Kid | Hill An Gully Rider / Mek Dem Talk (12") | |
| VPRD-242 | Echo Minott | Lazy Body / The Sting (12") | 1985 |
| VPRD 274 | Pinchers | Fan Down The Bus (12") | |
| VPRD 375 | Yellowman & Derrick Harriott | Starting All Over (12") | 1988 |
| VPRD-5268 | Mega Banton / Snake Man | Decision / Flop Yu Mate (12") | 1993 |
| VPRD-5421 | Mad Cobra / Powerman | Body Call / Love How You (12") | 1994 |
| VPRD-5600 | Anthony Malvo & Red Rose / Mega Banton & Ricky General | Combination Mix Pt. 2 / It's A Shame (12") | 1995 |
| VPRD-6015 | Mad Cobra / Jigsy King | Tallest / Girls Medley (12") | |
| VPRL001 | Tony Tuff | Keep The Faith (LP) | 1987 |
| VPRL-1136 | Various | Consignment (LP) | 1990 |
| VPSS-8007 | Various | Dem A Go Vex (12", Comp) | 1993 |
| VPSS-8008 | Various | Tump In Him Eye (12") | 1993 |
Nenhum comentário:
Postar um comentário